Categories
Uncategorized

Millimeters, Inches, Fraction, Decimals

inches mm
1/16 0.0625 1.5875
1/10 0.1 2.54
1/8 0.125 3.175
3/16 0.1875 4.7625
1/4 0.25 6.35
5/16 0.3125 7.9375
3/8 0.375 9.525
7/16 0.4375 11.1125
1/2 0.5 12.7
9/16 0.5625 14.2875
5/8 0.625 15.875
11/16 0.6875 17.4625
3/4 0.75 19.05
13/16 0.8125 20.6375
7/8 0.875 22.225
15/16 0.9375 23.8125
~ 1.0 24.5

Handy chart for conversion between stupid Imperial units (fractions and decimals) and smart Metric units.

See Also: Mixing Imperial and Metric and Screw/Bolt Diameters

Get to this quickly using p2url.com/inmm